JII COMPOUNDERS · UNIVERSE

The standing watch universe

Japanese listed companies JII keeps on standing watch, at the most recent close. The page is split into two lanes: Screen-qualified names meet all seven screening criteria laid out on the methodology page; Discretionary watch names are JII analyst additions outside the screen. Methodology → · Glossary →

Sort:

Screen-qualified(78)

Screen criteria (all seven, judged at the latest close): ROCE ≥15% · EV/EBIT (next 12M) 2–12x · operating margin ≥15% · equity ratio ≥40% · 3-yr revenue CAGR ≥5% · P/B ≥1.0x · FCF yield ≥4%

As of 2026-08-08 · prices at the 2026-08-07 close

#CodeCompanySectorMarket CapROCEEV/EBIT (12M fwd)Op MarginEquity RatioRev CAGR (3y)FCF YieldCompositeStatus
1 8111 Goldwin Inc. Textiles & Apparel ¥284bn 19.3% 9.1x 16.6% 73.7% 10.4% 8.7% 2.1 Active
2 6101 TSUGAMI CORPORATION Machinery ¥270bn 32.0% 6.6x 28.0% 52.0% 10.8% 9.8% 4.9 Active
3 9759 NSD CO.,LTD. Information & Communication ¥209bn 22.2% 9.3x 15.6% 75.4% 14.8% 6.3% 2.4 Active
4 2127 Nihon M&A Center Holdings Inc. Services ¥204bn 35.3% 9.0x 37.3% 76.5% 6.8% 5.5% 3.9 Active
5 6284 NISSEI ASB MACHINE CO.,LTD. Machinery ¥139bn 16.2% 10.6x 24.4% 75.2% 13.0% 5.3% 1.5 Active
6 7148 Financial Partners Group Co.,Ltd. Securities & Commodities ¥135bn 29.6% 7.5x 19.6% 45.1% 29.9% 80.7% 3.9 Active
7 4776 Cybozu,Inc. Information & Communication ¥125bn 56.0% 10.8x 27.0% 59.1% 19.3% 6.1% 5.2 Active
8 8117 CENTRAL AUTOMOTIVE PRODUCTS LTD. Wholesale Trade ¥121bn 19.4% 9.1x 26.6% 87.7% 10.6% 4.8% 2.1 Active
9 4432 WingArc1st Inc. Information & Communication ¥109bn 15.3% 9.5x 28.6% 61.1% 13.1% 6.0% 1.6 Active
10 9757 Funai Soken Holdings Incorporated Services ¥103bn 33.9% 9.9x 26.4% 74.8% 9.1% 9.5% 3.4 Active
11 4071 Plus Alpha Consulting Co.,LTD. Services ¥97bn 42.6% 11.0x 37.3% 79.5% 29.3% 5.2% 3.9 Active
12 7085 CURVES HOLDINGS Co.,Ltd. Services ¥86bn 22.9% 10.8x 16.9% 51.4% 10.9% 6.4% 2.1 Active
13 2353 NIPPON PARKING DEVELOPMENT Co.,Ltd. Real Estate ¥78bn 18.8% 8.8x 20.8% 45.8% 11.9% 4.2% 2.1 Active
14 6196 Strike Company,Limited Services ¥75bn 29.1% 8.7x 31.2% 86.7% 23.7% 4.7% 3.4 Active
15 7818 TRANSACTION CO.,Ltd. Other Products ¥66bn 28.1% 9.6x 20.8% 82.6% 14.5% 5.6% 2.9 Active
16 6200 Insource Co.,Ltd. Services ¥60bn 47.6% 8.1x 41.2% 77.3% 15.5% 7.0% 5.9 Active
17 368A Kitazato Corporation Precision Instruments ¥60bn 28.5% 7.9x 53.5% 93.2% 5.4% 6.1% 3.6 Active
18 4481 BASE CO.,LTD. Information & Communication ¥57bn 39.3% 7.0x 26.4% 77.3% 8.5% 7.9% 5.6 Active
19 3854 I'LL INC Information & Communication ¥56bn 36.6% 8.8x 25.0% 71.6% 14.2% 5.1% 4.2 Active
20 3679 ZIGExN Co.,Ltd. Information & Communication ¥42bn 25.5% 5.6x 22.2% 53.2% 18.6% 11.8% 4.5 Active
21 6088 SIGMAXYZ Holdings Inc. Services ¥41bn 37.7% 5.2x 21.4% 72.3% 18.9% 9.3% 7.2 Active
22 3836 AVANT GROUP CORPORATION Information & Communication ¥39bn 28.9% 4.7x 16.3% 64.0% 14.7% 11.0% 6.2 Active
23 4377 ONE CAREER Inc. Information & Communication ¥38bn 38.4% 10.7x 28.1% 69.1% 38.7% 4.9% 3.6 Active
24 3983 ORO Co.,Ltd. Information & Communication ¥34bn 24.3% 8.5x 31.9% 75.3% 10.2% 5.6% 2.9 Active
25 4345 CTS Co.,Ltd. Services ¥34bn 18.5% 9.3x 26.4% 76.2% 5.7% 4.6% 2.0 Active
26 3798 ULS Group,Inc. Information & Communication ¥31bn 25.0% 6.6x 19.9% 77.2% 21.5% 4.3% 3.8 Active
27 9467 AlphaPolis Co.,Ltd. Information & Communication ¥30bn 23.4% 5.0x 23.7% 81.2% 14.4% 6.1% 4.7 Active
28 421A ムービン/ストラテジック/キャリア Services ¥29bn 47.3% 9.3x 46.4% 76.9% 12.5% 5.7% 5.1 Active
29 7191 Entrust Inc. Other Financials ¥25bn 32.6% 8.0x 22.0% 61.9% 28.8% 6.5% 4.1 Active
30 6539 MATCHING SERVICE JAPAN CO.,LTD. Services ¥24bn 16.2% 11.2x 21.5% 90.2% 25.8% 4.9% 1.4 Active
31 3984 User Local,Inc. Information & Communication ¥24bn 22.7% 7.0x 43.0% 87.2% 19.5% 6.4% 3.2 Active
32 3921 NEOJAPAN Inc. Information & Communication ¥22bn 31.6% 6.4x 30.4% 70.0% 11.1% 7.7% 5.0 Active
33 2301 GAKUJO CO.,Ltd. Services ¥21bn 15.4% 5.1x 21.2% 87.0% 17.6% 10.6% 3.0 Active
34 3649 FINDEX Inc. Information & Communication ¥21bn 31.0% 10.4x 29.3% 80.3% 10.4% 6.6% 3.0 Active
35 4393 Bank of Innovation,Inc. Information & Communication ¥20bn 36.4% 6.9x 17.4% 73.2% 72.0% 14.9% 5.3 Active
36 5589 AUTOSERVER CO.,LTD. Information & Communication ¥20bn 17.8% 3.6x 36.9% 64.2% 6.4% 10.8% 5.0 Active
37 6194 Atrae,Inc. Information & Communication ¥19bn 35.7% 8.5x 24.3% 72.0% 5.0% 7.3% 4.2 Active
38 6037 RAKUMACHI,INC. Services ¥19bn 29.1% 10.1x 48.9% 86.6% 19.0% 7.1% 2.9 Active
39 3835 eBASE Co.,Ltd. Information & Communication ¥19bn 23.5% 7.6x 31.7% 90.7% 7.9% 6.7% 3.1 Active
40 5621 Human Technologies,Inc. Information & Communication ¥16bn 21.0% 9.3x 15.4% 75.3% 19.1% 4.9% 2.3 Active
41 4482 WILLs Inc. Information & Communication ¥15bn 49.9% 7.7x 21.5% 53.8% 16.6% 6.7% 6.5 Active
42 6255 NPC Incorporated Machinery ¥14bn 17.6% 4.2x 20.7% 83.9% 28.4% 9.8% 4.2 Active
43 2477 Temairazu,Inc. Services ¥14bn 23.8% 4.6x 73.6% 93.8% 10.2% 7.4% 5.1 Active
44 9272 Boutiques,Inc. Retail Trade ¥14bn 40.8% 5.0x 23.8% 43.9% 35.2% 9.7% 8.2 Active
45 7373 Aidma Holdings,Inc. Services ¥14bn 42.4% 2.1x 23.4% 66.1% 28.9% 12.4% 20.3 Active
46 7792 Colan Totte.Co.,Ltd. Other Products ¥14bn 34.9% 6.3x 26.2% 76.9% 14.1% 5.2% 5.6 Active
47 7068 Feedforce Group Inc. Services ¥13bn 35.7% 7.1x 36.4% 43.4% 13.3% 10.2% 5.0 Active
48 6176 Brangista Inc. Services ¥13bn 15.1% 8.4x 22.2% 69.4% 15.6% 4.1% 1.8 Active
49 3937 Ubicom Holdings,Inc. Information & Communication ¥13bn 21.6% 6.4x 20.8% 71.2% 10.3% 7.4% 3.4 Active
50 7775 DAIKEN MEDICAL CO.,LTD. Precision Instruments ¥12bn 18.1% 7.4x 15.2% 67.2% 5.2% 7.8% 2.4 Active
51 4055 T&S Group Inc. Information & Communication ¥11bn 25.4% 10.9x 18.4% 79.5% 8.0% 5.6% 2.3 Active
52 4389 Property Data Bank,Inc. Information & Communication ¥11bn 23.5% 9.2x 28.2% 79.6% 13.8% 8.2% 2.6 Active
53 7378 ASIRO Inc. Services ¥11bn 42.3% 6.0x 21.4% 64.8% 44.5% 12.2% 7.0 Active
54 3969 ATLED CORP. Information & Communication ¥11bn 20.3% 5.2x 38.2% 82.0% 9.4% 6.6% 3.9 Active
55 9560 PROGRIT Inc. Services ¥10bn 48.9% 5.0x 20.9% 50.8% 36.6% 7.0% 9.8 Active
56 3963 Synchro Food Co.,Ltd. Information & Communication ¥10bn 20.5% 7.7x 27.8% 86.9% 26.4% 4.2% 2.7 Active
57 7089 for Startups,Inc. Services ¥10bn 32.6% 7.5x 21.3% 63.5% 20.7% 4.1% 4.4 Active
58 9554 AViC Co.,Ltd. Services ¥10.0bn 25.4% 8.8x 27.0% 59.2% 29.1% 4.9% 2.9 Active
59 4495 i Cubed Systems,Inc. Information & Communication ¥9.8bn 30.7% 8.3x 24.1% 64.5% 15.2% 10.0% 3.7 Active
60 9168 Rise Consulting Group,Inc. Services ¥9.5bn 25.5% 4.6x 25.5% 68.6% 30.8% 15.1% 5.6 Active
61 4811 DreamArts Corporation Information & Communication ¥9.3bn 31.4% 5.9x 17.2% 54.9% 15.5% 11.0% 5.3 Active
62 6819 Izu Shaboten Resort Co.,Ltd Services ¥8.8bn 18.3% 6.2x 21.7% 79.2% 31.6% 7.4% 3.0 Active
63 441A NE Information & Communication ¥8.7bn 31.5% 3.5x 35.9% 89.3% 17.1% 11.3% 9.0 Active
64 9271 Wagokoro co.,ltd. Retail Trade ¥7.8bn 39.7% 10.0x 20.4% 67.9% 40.8% 6.0% 4.0 Active
65 5843 Nippon Insure Co.,Ltd. Other Financials ¥7.0bn 29.1% 5.4x 20.3% 46.7% 12.8% 4.6% 5.4 Active
66 339A PROGRESS TECHNOLOGIES GROUP,Inc. Services ¥6.7bn 19.3% 3.3x 28.2% 52.3% 9.7% 27.7% 5.9 Active
67 343A IACE TRAVEL Corporation. Services ¥6.7bn 17.6% 6.8x 25.0% 74.3% 22.2% 6.8% 2.6 Active
68 7079 WDB coco CO.,LTD. Services ¥6.3bn 29.0% 2.2x 24.5% 76.9% 13.8% 16.2% 13.4 Active
69 4380 M - mart Inc. Information & Communication ¥6.1bn 29.6% 6.1x 46.4% 68.9% 11.4% 6.8% 4.8 Active
70 7080 Sportsfield Co.,Ltd. Services ¥6.0bn 37.9% 4.3x 22.6% 62.5% 18.6% 4.7% 8.8 Active
71 4287 JUST PLANNING INC. Information & Communication ¥5.5bn 15.4% 6.2x 24.0% 90.4% 8.1% 11.5% 2.5 Active
72 3920 Internetworking and Broadband Consulting Co.,Ltd. Information & Communication ¥5.4bn 24.4% 6.8x 23.5% 60.8% 17.0% 10.6% 3.6 Active
73 4372 YMIRLINK,Inc. Information & Communication ¥5.1bn 22.4% 3.8x 22.0% 83.9% 11.9% 6.1% 6.0 Active
74 4428 sinops Inc. Information & Communication ¥4.5bn 16.2% 9.6x 15.2% 77.9% 11.9% 6.3% 1.7 Active
75 324A Booking Resort Co.,Ltd. Services ¥3.9bn 22.8% 5.5x 35.4% 74.5% 59.6% 8.5% 4.2 Active
76 340A zig-zag,Inc. Information & Communication ¥2.4bn 28.6% 2.8x 22.9% 52.4% 36.1% 7.9% 10.1 Active
77 5138 Rebase,Inc. Information & Communication ¥2.2bn 35.2% 8.8x 25.3% 70.3% 29.4% 17.1% 4.0 Active
78 137A Cocolive,Inc. Information & Communication ¥2.1bn 31.4% 6.7x 21.5% 84.1% 32.7% 10.5% 4.7 Active

Discretionary watch(48)

JII analyst additions outside the screen — kept on the watch by discretion. Each currently misses at least one of the seven screen criteria.

As of 2026-08-08 · prices at the 2026-08-07 close

#CodeCompanySectorMarket CapROCEEV/EBIT (12M fwd)Op MarginEquity RatioRev CAGR (3y)FCF YieldCompositeStatus
1 4063 Shin-Etsu Chemical Co.,Ltd. Chemicals ¥11,374bn 14.6% 14.2x 29.0% 85.8% 7.3% 6.5% 1.0 Near-miss
2 4578 Otsuka Holdings Co.,Ltd. Pharmaceuticals ¥6,675bn 13.9% 13.3x 19.4% 72.3% 12.4% 3.6% 1.1 Near-miss
3 4568 DAIICHI SANKYO COMPANY,LIMITED Pharmaceuticals ¥5,008bn 12.3% 13.5x 17.6% 47.0% 21.8% 7.8% 0.9 Near-miss · editorial
4 7733 OLYMPUS CORPORATION Precision Instruments ¥2,026bn 16.1% 12.3x 16.3% 52.5% 10.0% 6.2% 1.3 Near-miss
5 8136 Sanrio Company,Ltd. Wholesale Trade ¥1,694bn 33.8% 21.4x 35.8% 53.2% 40.0% 2.9% 1.6 Near-miss
6 4716 ORACLE CORPORATION JAPAN Information & Communication ¥1,167bn 53.0% 12.7x 33.0% 51.7% 7.1% 5.5% 4.2 Near-miss
7 6532 BayCurrent,Inc. Services ¥1,052bn 42.4% 15.4x 36.7% 75.7% 26.3% 2.8% 2.8 Near-miss
8 3092 ZOZO,Inc. Retail Trade ¥1,007bn 60.0% 12.6x 30.4% 52.6% 8.6% 5.3% 4.8 Near-miss
9 6869 SYSMEX CORPORATION Electric Appliances ¥994bn 16.1% 15.6x 17.2% 69.7% 11.8% 3.6% 1.0 Near-miss
10 4732 USS Co.,Ltd. Services ¥902bn 25.1% 13.1x 52.1% 77.6% 8.5% 3.6% 1.9 Near-miss
11 6417 SANKYO CO.,LTD. Machinery ¥379bn 25.0% 1.9x 38.4% 84.6% 31.2% 14.4% 13.2 Near-miss
12 4194 Visional,Inc. Information & Communication ¥362bn 30.8% 12.5x 26.8% 71.0% 22.2% 4.4% 2.5 Near-miss
13 6055 JAPAN MATERIAL Co.,Ltd. Services ¥226bn 20.0% 13.6x 21.2% 83.1% 11.5% 5.1% 1.5 Near-miss
14 4722 Future Corporation Information & Communication ¥217bn 20.1% 11.4x 21.3% 64.4% 12.2% 3.4% 1.8 Near-miss
15 9746 TKC Corporation Information & Communication ¥188bn 14.5% 9.6x 19.3% 83.6% 7.2% 6.5% 1.5 Near-miss
16 9793 Daiseki Co.,Ltd. Services ¥178bn 14.4% 10.7x 21.3% 82.6% 5.8% 3.7% 1.3 Near-miss
17 4521 KAKEN PHARMACEUTICAL CO.,LTD. Pharmaceuticals ¥148bn 13.1% 3.9x 22.4% 80.2% 7.3% 6.9% 3.4 Near-miss
18 9722 FUJITA KANKO INC. Services ¥134bn 20.9% 11.9x 16.8% 40.4% 1.8 Near-miss · editorial
19 9672 TOKYOTOKEIBA CO.,LTD. Services ¥130bn 14.7% 8.0x 36.9% 75.5% 5.6% 5.4% 1.8 Near-miss
20 6947 Zuken Inc. Electric Appliances ¥102bn 12.3% 11.2x 13.2% 63.1% 8.9% 4.3% 1.1 Near-miss
21 8739 SPARX Group Co.,Ltd. Securities & Commodities ¥98bn 18.4% 11.3x 43.0% 67.1% 8.6% 3.0% 1.6 Near-miss
22 4825 WEATHERNEWS INC. Information & Communication ¥87bn 20.4% 14.0x 19.2% 83.7% 6.2% 4.8% 1.4 Near-miss
23 2733 ARATA CORPORATION Wholesale Trade ¥86bn 8.2% 8.7x 1.3% 35.7% 4.1% 7.0% 0.9 Near-miss · editorial
24 8771 eGuarantee,Inc. Other Financials ¥83bn 19.2% 13.7x 49.9% 79.9% 9.0% 5.3% 1.4 Near-miss
25 3962 CHANGE Holdings,Inc. Information & Communication ¥66bn 13.9% 6.2x 21.2% 44.3% 38.2% 6.7% 2.2 Near-miss
26 5889 Japan Eyewear Holdings Co.,Ltd. Retail Trade ¥60bn 25.5% 12.1x 32.0% 45.6% 20.2% 6.6% 2.1 Near-miss
27 299A Kurashiru,Inc. Information & Communication ¥48bn 25.1% 11.0x 20.3% 80.5% 27.6% 3.7% 2.3 Near-miss
28 277A Globe-ing Inc. Services ¥47bn 46.8% 14.2x 33.9% 67.0% 170.4% 5.7% 3.3 Near-miss
29 4475 HENNGE K.K. Information & Communication ¥46bn 48.5% 18.8x 16.4% 35.8% 24.6% 5.8% 2.6 Near-miss · editorial
30 8864 AIRPORT FACILITIES Co., LTD. Real Estate ¥46bn 6.8% 8.9x 18.3% 57.5% 13.0% 17.1% 0.8 Near-miss · editorial
31 3482 Loadstar Capital K.K. Real Estate ¥44bn 13.7% 6.7x 30.1% 26.6% 23.6% -6.4% 2.0 Near-miss · editorial
32 3989 SHARINGTECHNOLOGY.INC Information & Communication ¥33bn 38.3% 12.0x 24.2% 69.3% 24.7% 4.8% 3.2 Near-miss
33 296A Reiwa Accounting Holdings Co.,Ltd. Services ¥33bn 47.8% 14.0x 30.0% 66.3% 17.6% 3.1% 3.4 Near-miss · editorial
34 3922 PR TIMES Corporation Information & Communication ¥28bn 27.2% 6.8x 23.5% 83.8% 18.1% 3.8% 4.0 Near-miss
35 4058 Toyokumo,Inc. Information & Communication ¥26bn 38.5% 11.6x 33.0% 62.1% 35.9% 2.5% 3.3 Near-miss
36 4493 Cyber Security Cloud,Inc. Information & Communication ¥19bn 23.9% 12.7x 21.7% 75.8% 30.7% 3.1% 1.9 Near-miss
37 431A ユーソナー Information & Communication ¥17bn 29.7% 7.2x 19.3% 58.4% 21.2% 3.1% 4.2 Near-miss
38 3712 Information Planning CO.,LTD. Information & Communication ¥15bn 21.6% 7.8x 40.0% 82.6% 6.0% 3.1% 2.8 Near-miss
39 3640 DENSAN CO.,LTD. Information & Communication ¥15bn 35.3% 2.2x 22.5% 63.4% 16.3% 23.6% 16.1 Near-miss
40 6161 ESTIC CORPORATION Machinery ¥11bn 15.0% 4.5x 20.8% 87.7% 11.1% 18.3% 3.3 Near-miss
41 4168 Yappli, Inc. Information & Communication ¥10bn 24.4% 9.3x 14.6% 62.5% 13.3% 7.5% 2.6 Near-miss
42 3804 System D Inc. Information & Communication ¥8.5bn 17.3% 6.4x 18.6% 68.0% 5.9% 4.0% 2.7 Near-miss
43 5570 JENOBA CO.,LTD. Information & Communication ¥8.1bn 22.9% 6.4x 56.6% 88.2% 5.6% 3.9% 3.6 Near-miss
44 410A GMO Commerce Information & Communication ¥6.1bn 18.6% 6.1x 21.3% 68.7% 11.4% 3.5% 3.0 Near-miss
45 2480 System Location Co.,Ltd. Services ¥6.0bn 12.7% 7.1x 32.2% 84.5% 8.6% 6.0% 1.8 Near-miss
46 5575 Globee Inc. Information & Communication ¥5.2bn 44.0% 10.1x 25.1% 40.2% 32.2% 3.3% 4.4 Near-miss
47 291A Reskill Corp. Services ¥3.6bn 47.7% 1.9x 36.2% 82.0% 39.1% 15.2% 24.5 Near-miss
48 6090 Human Metabolome Technologies,Inc. Services ¥3.2bn 13.0% 6.9x 17.1% 80.4% 6.0% 5.5% 1.9 Near-miss